5/16/2025 - 5/23/2025
1000 items
/
35 new
Relevance
Topic | Sentiment | # of documents | Change | # authors | Date | |
---|---|---|---|---|---|---|
Total | 660487 1500632 421346 | 2584382 | -0% | 698227 | 5/16/2025 - 5/23/2025 | |
Trump Misinformation New | 44 118 160 | 324 | + > 999% | 300 | 5/22/2025 - 5/23/2025 | |
Genocide in Gaza | 213 296 473 | 982 | + > 999% | 804 | 5/19/2025 - 5/21/2025 | |
Lineker and BBC | 33 79 78 | 190 | + > 999% | 180 | 5/18/2025 - 5/19/2025 | |
Brexit Negotiations | 421 432 327 | 1180 | + > 999% | 976 | 5/17/2025 - 5/19/2025 | |
Ceasefire Negotiations | 189 441 256 | 886 | + > 999% | 753 | 5/18/2025 - 5/19/2025 | |
Mexican Navy Incident | 101 301 300 | 702 | + > 999% | 566 | 5/17/2025 - 5/19/2025 | |
Ramaphosa and Trump | 195 419 547 | 1161 | + > 999% | 1046 | 5/21/2025 - 5/23/2025 | |
Palestine and Israel | 191 469 467 | 1128 | + > 999% | 953 | 5/17/2025 - 5/21/2025 | |
Antisemitism | 300 406 917 | 1623 | + > 999% | 1333 | 5/16/2025 - 5/23/2025 | |
Prostate Cancer | 107 256 684 | 1047 | + > 999% | 901 | 5/18/2025 - 5/22/2025 | |
Rows per page:
1–10 of 1000